LEAGUE LEADERS
2026 Season
| # | Player | AVG |
|---|---|---|
| 1 | Luis Arraez | .314 |
| 2 | Yordan Alvarez | .310 |
| 3 | Chandler Simpson | .307 |
| 4 | Otto Lopez | .307 |
| 5 | Nick Gonzales | .306 |
| 6 | Gabriel Moreno | .301 |
| 7 | Yandy Díaz | .300 |
| 8 | TJ Rumfield | .299 |
| 9 | Jake McCarthy | .296 |
| 10 | Freddie Freeman | .295 |
| 11 | Michael Harris II | .292 |
| 12 | Jackson Chourio | .290 |
| 13 | Chase DeLauter | .289 |
| 14 | Fernando Tatis Jr. | .289 |
| 15 | Luis García Jr. | .286 |
| 16 | Alec Burleson | .286 |
| 17 | Elly De La Cruz | .285 |
| 18 | Liam Hicks | .284 |
| 19 | Xavier Edwards | .283 |
| 20 | Riley Greene | .283 |
| 21 | Ceddanne Rafaela | .282 |
| 22 | Jac Caglianone | .281 |
| 23 | Pete Crow-Armstrong | .281 |
| 24 | Jordan Walker | .281 |
| 25 | Bobby Witt Jr. | .280 |
| 26 | Steven Kwan | .279 |
| 27 | Jonathan Aranda | .279 |
| 28 | Drake Baldwin | .278 |
| 29 | Junior Caminero | .278 |
| 30 | Randy Arozarena | .278 |
| 31 | Shohei Ohtani | .277 |
| 32 | Willson Contreras | .277 |
| 33 | Jung Hoo Lee | .276 |
| 34 | Carson Benge | .274 |
| 35 | Luke Keaschall | .274 |
| 36 | Kevin McGonigle | .273 |
| 37 | Andy Pages | .272 |
| 38 | William Contreras | .272 |
| 39 | Ernie Clement | .271 |
| 40 | Bryce Harper | .271 |
| 41 | Jake Bauers | .270 |
| 42 | Sam Antonacci | .270 |
| 43 | Mauricio Dubón | .270 |
| 44 | Cody Bellinger | .270 |
| 45 | Josh Naylor | .269 |
| 46 | Ezequiel Duran | .268 |
| 47 | James Wood | .268 |
| 48 | Garrett Mitchell | .268 |
| 49 | Jeff McNeil | .268 |
| 50 | Seiya Suzuki | .267 |
Glossary of Stat Abbreviations
Batting
- AVG
- Batting average — hits divided by at-bats.
- HR
- Home runs.
- RBI
- Runs batted in — runs that score as a direct result of the batter's plate appearance.
- OPS
- On-base plus slugging — on-base percentage plus slugging percentage, a quick single-number read on overall offense.
- Hits
- Total hits: singles, doubles, triples, and home runs combined.
- SB
- Stolen bases.
Pitching
- ERA
- Earned run average — earned runs allowed per nine innings pitched.
- Wins
- Decisions credited to the pitcher of record in a team win.
- K
- Strikeouts.
- WHIP
- Walks plus hits allowed per inning pitched.
- SV
- Saves — games finished by a relief pitcher protecting a lead under save-rule conditions.