STANDINGS
American League
AL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 90 | 59 | .604 | — |
| 2 | 87 | 63 | .580 | 3.5 |
| 3 | 82 | 68 | .547 | 8.5 |
| 4 | 75 | 76 | .497 | 16.0 |
| 5 | 73 | 78 | .483 | 18.0 |
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 77 | 73 | .513 | — |
| 2 | 76 | 75 | .503 | 1.5 |
| 3 | 71 | 79 | .473 | 6.0 |
| 4 | 70 | 80 | .467 | 7.0 |
| 5 | 66 | 84 | .440 | 11.0 |
AL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 75 | 75 | .500 | — |
| 2 | 74 | 76 | .493 | 1.0 |
| 3 | 70 | 81 | .464 | 5.5 |
| 4 | 61 | 89 | .407 | 14.0 |
| 5 | 57 | 93 | .380 | 18.0 |
National League
NL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 88 | 63 | .583 | — |
| 2 | 83 | 67 | .553 | 4.5 |
| 3 | 74 | 77 | .490 | 14.0 |
| 4 | 70 | 81 | .464 | 18.0 |
| 5 | 69 | 81 | .460 | 18.5 |
NL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 93 | 57 | .620 | — |
| 2 | 84 | 67 | .556 | 9.5 |
| 3 | 75 | 75 | .500 | 18.0 |
| 4 | 75 | 76 | .497 | 18.5 |
| 5 | 70 | 80 | .467 | 23.0 |
NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| 1 | 91 | 59 | .607 | — |
| 2 | 82 | 68 | .547 | 9.0 |
| 3 | 80 | 71 | .530 | 11.5 |
| 4 | 62 | 89 | .411 | 29.5 |
| 5 | 55 | 95 | .367 | 36.0 |